
| PCIe-S142 | PCIe-S142i | |
| Porturi | ||
| Numar | 2 | |
| RS-422 | TxD+, TxD-, RxD+, RxD-, RTS+, RTS-, CTS+, CTS-, GND | |
| RS-485 (2 fire) | Data+, Data-, GND | |
| Baud Rate | 300 – 921600 bps | |
| Data bit | 5, 6, 7, 8 | |
| Stop bit | 1, 1.5, 2 | |
| Paritate | None, Even, Odd, Mark, Space | |
| FIFO | Interna, 256 bytes | |
| Izolare | – | 3000 Vcc |
| Protectie ESD | – | +/-4 kV |
Caracteristici generale | ||
| Interfata | PCI Express x1 | |
| Conector | 2 x DB9 (Male) | |
| Consum | 120 mA @ 5 V | 440 mA @ 5 V |
| Dimensiuni (W x L x D) mm | 94 x 109 x 22 | |
Conditii de mediu | ||
| Temperatura de functionare | 0 °C ~ +60 °C | |
| Temperatura de stocare | -20 °C ~ +70 °C | |
| Umiditatea de functionare | 5 ~ 85% RH, Non-condensing | |
| Modele | |
| PCIe-S142 CR | PCI Express, Serial Communication Board with 2 RS-422/485 ports (RoHS). |
| PCIe-S142i CR | PCI Express, Serial Communication Board with 2 Isolated RS-422/485 ports (RoHS). |
Accesorii | |
| CA-0910F | 9-pin Female-Female D-sub Cable 1 M. |
| CA-0915 | 9-pin Male-Female D-sub cable, 1.5 M. |
| CA-PC09F | 9-pin Female D-sub connector with plastic cover. |
| DN-09-2F | I/O Connector Block with DIN-Rail Mounting and two 9-pin Male Header. Includes CA-0910F x 2 (9-pin Female-Female D-sub Cable 1 M). |
