VIO-110 | VIO-212 | VIO-215 | VIO-217 | VIO-219 | |
Ecran | |||||
Protectie IP | Front IP65 | ||||
LCD Size | 10.4″ (4:3) | 12.1″ (4:3) | 15” (4:3) | 17” (4:3) | 19” (4:3) |
Rezolutie maxima | 800 x 600 (SVGA) | 1024 x 768 (XGA) | 1024 x 768 (XGA) | 1280 x 1024 (SXGA) | 1280 x 1024 (SXGA) |
Luminozitate (cd/m2) | 400 | 600 / 1000 (Optional) | 350 / 1000 (Optional) | 350 / 1000 (Optional) | 350 / 1000 (Optional) |
Contrast | 700:1 | 1000:1 | 1000:1 | 800:1 | 1000:1 |
Numar culori | 16.2M | 16.2M | 16.7M | 16.7M | 16.7M |
Marime Pixel (mm) | 0.264 (H) x 0.264 (V) | 0.24 (H) x 0.24 (V) | 0.297 (H) x 0.297 (V) | 0.264 (H) x 0.264 (V) | 0.294 (H) x 0.294 (V) |
Viewing Angle (H-V) | 160 / 130 | 178 / 178 | 170 / 160 | 160 / 140 | 170 / 160 |
Backlight MTBF | 50.000 hrs (LED Backlight) | ||||
Touch | |||||
Resistive 5-wire | VIO-110R VIO-110R-11 | VIO-212R VIO-212R-11 | VIO-215R | VIO-217R | VIO-219R |
Projected Capacitive | VIO-110C VIO-110C-11 | VIO-212C VIO-212C-11 | VIO-215C | VIO-217C | VIO-219C |
I/O | |||||
Boxe interne | VIO-110: AMP 5W + 5W VIO-110-11: AMP 2W + 2W | VIO-212: AMP 5W + 5W VIO-212-11: AMP 2W + 2W | AMP 10W + 10W | AMP 10W + 10W | AMP 10W + 10W |
OSD | LCD On/Off, Auto, Menu, Up and Down Multi-language | ||||
Conditii de mediu | |||||
Temperatura de functionare | -10°C to 60°C | -10°C to 60°C | -10°C to 60°C | -10°C to 60°C | -10°C to 50°C |
Temperatura de stocare | -20°C to 70°C | -20°C to 70°C | -20°C to 65°C | -20°C to 70°C | -20°C to 60°C |
Umiditate relativa | 10% to 80% (non-condensing) | ||||
Caracteristici mecanice | |||||
Dimensiuni (WxDxH) [mm] | 300 x 238.5 x 40.7 VIO-110-11: 28.7 (H) | 319 x 257 x 47.7 VIO-212-11: 34.5 (H) | 377 x 301 x 44.7 | 407.5 x 339 x50.5 | 450 x 375 x 51 |
Greutate | VIO-110R: 2,43kg | VIO-212R: 2,89kg | VIO-215R: 4,12 kg | VIO-217R: 5,07 kg | VIO-219R: 6,20 kg |
VIO-110C: 2,36kg | VIO-212C: 2,83kg | VIO-215C: 4,12 kg | VIO-217C: 4,99 kg | VIO-219C: 6,07 kg | |
Montaj | VESA Mounting Holes 75 x 75mm, 100 x 100mm |
Modele | |
VIO-110R | 10.4″ SVGA Resistive Touch Display Module with 2x 5W Speaker |
VIO-110C | 10.4″ SVGA Capacitive Touch Display Module with 2x 5W Speaker |
VIO-110R-11 | 10.4″ SVGA Resistive Touch Display Module with 2x 2W Speaker |
VIO-110C-11 | 10.4″ SVGA Capacitive Touch Display Module with 2x 2W Speaker |
VIO-212R | 12.1″ XGA Resistive Touch Thin Frame Display Module with 2x 5W Speaker |
VIO-212C | 12.1″ XGA Capacitive Touch Thin Frame Display Module with 2x 5W Speaker |
VIO-212R-11 | 12.1″ XGA Resistive Touch Thin Frame Display Module with 2x 2W Speaker |
VIO-212C-11 | 12.1″ XGA Capacitive Touch Thin Frame Display Module with 2x 2W Speaker |
VIO-215R | 15″ XGA Resistive Touch Thin Frame Display Module with 2x 10W Speaker |
VIO-215C | 15″ XGA Capacitive Touch Thin Frame Display Module with 2x 10W Speaker |
VIO-217R | 17″ SXGA Resistive Touch Thin Frame Display Module with 2x 10W Speaker |
VIO-217C | 17″ SXGA Capacitive Touch Thin Frame Display Module with 2x 10W Speaker |
VIO-219R | 19″ SXGA Resistive Touch Thin Frame Display Module with 2x 10W Speaker |
VIO-219C | 19″ SXGA Capacitive Touch Thin Frame Display Module with 2x 10W Speaker |