IGS-9844GPF-MM-MM | IGS-9844GPFX-MM | IGS-9844GPF-SS | IGS-9844GPFX-SS | |
Porturi | ||||
Ethernet Gigabit | 8 x 10/100/1000Base-T(X) RJ45 cu Auto MDI/MDIX | |||
Slot SFP Gigabit | 4 x 100/1000Base-X SFP Socket | |||
Numar porturi Fibra Optica Gigabit | 4 | |||
Tip porturi Fibra Optica | 1000Base-SX Multi-mode | 100Base-FX Multi-mode | 1000Base-LX Single-mode | 100Base-FX Single-mode |
Diametrul fibrei (µm) | 62.5/125 µm | 9/125 µm | ||
50/125 µm | ||||
Conector fibra optica | SC | SC | SC | SC |
Distanta (Km) | 0,55 Km | 2 Km | 10 Km | 30 Km |
Lungime de unda (nm) | 850 nm | 1310 nm | 1310 nm | 1310 nm |
Puterea maxima Tx (dbm) | -4 dbm | -14 dbm | -3 dbm | -8 dbm |
Puterea minima Tx (dbm) | -9,5 dbm | -23,5 dbm | -9,5 dbm | -15 dbm |
Puterea maxima Rx (Saturatie) | 0 dbm | 0 dbm | -3 dbm | 0 dbm |
Puterea minima Rx (Sensibilitate) | -18 dbm | -31 dbm | -20 dbm | -34 dbm |
Link Budget (db) | 8,5 db | 7,5 db | 10,5 db | 19 db |
Tehnologie | ||||
Ethernet Standards | IEEE 802.3 for 10Base-T | |||
IEEE 802.3u for 100Base-TX and 100Base-FX | ||||
IEEE 802.3z for 1000Base-X | ||||
IEEE 802.3ab for 1000Base-T | ||||
IEEE 802.3x for Flow control | ||||
IEEE 802.3ad for LACP (Link Aggregation Control Protocol ) | ||||
IEEE 802.1D for STP (Spanning Tree Protocol) | ||||
IEEE 802.1p for COS (Class of Service) | ||||
IEEE 802.1Q for VLAN Tagging | ||||
IEEE 802.1w for RSTP (Rapid Spanning Tree Protocol) | ||||
IEEE 802.1s for MSTP (Multiple Spanning Tree Protocol) | ||||
IEEE 802.1x for Authentication | ||||
IEEE 802.1AB for LLDP (Link Layer Discovery Protocol) | ||||
Tabel MAC | 8192 adrese MAC | |||
Numar cozi prioritati | 4 | |||
Procesare | Store-and-Forward | |||
Proprietati switching | ||||
Latenta | 7 µs | |||
Switching bandwidth | 32Gbps | |||
Numar maxim VLAN-uri | 256 | |||
Numar grupuri IGMP multicast | 128 pentru fiecare VLAN | |||
Limitarea ratei portului | Definita de utilizator | |||
Securitate | Device Binding | |||
Enable/disable ports MAC based port security | ||||
Port based network access control (802.1x) | ||||
VLAN (802.1Q ) to segregate and secure network traffic | ||||
Supports Q-in-Q VLAN for performance & security to expand the VLAN | ||||
Radius centralized password management | ||||
SNMPv3 encrypted authentication and access security | ||||
HTTPS / SSH enhance network security | ||||
Caracteristici software | STP/RSTP/MSTP (IEEE 802.1D/w/s) | |||
Redundant Ring (O-Ring) with recovery time less than 20ms over 250 | ||||
TOS/Diffserv supported | ||||
Quality of Service (802.1p) for real-time traffic | ||||
VLAN (802.1Q) with VLAN tagging | ||||
IGMP Snooping for multicast filtering | ||||
IP-based bandwidth management | ||||
Application-based QoS management | ||||
DOS/DDOS auto prevention | ||||
Port configuration, status, statistics, monitoring, security | ||||
DHCP Server/Client/Relay | ||||
Modbus TCP | ||||
Redundanta retelei | O-Ring, Open-Ring, O-Chain, STP, RSTP, MSTP | |||
Monitorizare / Avertizare | Iesire pe releu pentru alarma in caz de evenimente | |||
Log de sistem server/client pentru inregistrarea si vizualizarea evenimentelor | ||||
Include SMTP for event warning notification via email | ||||
Selectie a evenimentelor | ||||
Port-Consola serial RS-232 | RS-232 cu conector RJ45 si cablu consola. 115200bps, 8, N, 1 | |||
Indicatoare LED | ||||
Alimentare (2 LED-uri) | Verde : (ON) : alimentat / (OFF) nealimentat | |||
Indicator Ring Master | Verde : (ON) indica daca sistemul functioneaza in mod O-Ring Master | |||
Indicator Ring | Verde : (ON) indica daca sistemul functioneaza in mod O-Ring | |||
Eroare de alimentare | Portocaliu : (ON) PWR1 sau PWR2 a fost intrerupta | |||
Portul 10/100/1000Base-T(X) RJ45 | Verde : (ON) Link up / (Blinking) Acting / (OFF) Link down | |||
Verde : (ON) 1000Mbps, Portocaliu : (ON) 100Mbps (OFF) 10Mbps | ||||
Portul 100/1000Base-X SFP | Verde : (ON) Link up / (Blinking) Acting / (OFF) Link down | |||
Portul 100Base-FX sau 1000Base-X | Verde : (ON) Link up / (Blinking) Acting / (OFF) Link down | |||
Alarme | ||||
Releu | Iesire 1A @ 24V | |||
Alimentare | ||||
Tensiune de alimentare | Alimentare redundanta 12~48 VDC cu conector bloc terminal cu 6 pini | |||
Consum | 15W | |||
Protectie la supracurent | Prezenta | |||
Protectie la inversarea polaritatii | Prezenta pe blocul terminal | |||
Caracteristici mecanice | ||||
Carcasa | IP-30 | |||
Dimensiuni (W x D x H) | 96.4 (W) x 105.5 (D) x 154 (H)mm (3.8 x 4.15 x 6.06 inch) | |||
Greutate (g) | 1100g | |||
Conditii de mediu | ||||
Temperatura de stocare | -40 to 85°C (-40 to 185°F) | |||
Temperatura de functionare | -40 to 75°C (-40 to 167°F) | |||
Umiditatea de functionare | 5% to 95% Non-condensing | |||
Aprobari | ||||
EMI | FCC Part 15, CISPR (EN55022) class A | |||
EMS | EN61000-4-2 (ESD), EN61000-4-3 (RS), EN61000-4-4 (EFT), EN61000-4-5 (Surge), | |||
EN61000-4-6 (CS), EN61000-4-8, EN61000-4-11 | ||||
Socuri | IEC60068-2-27 | |||
Cadere libera | IEC60068-2-32 | |||
Vibratii | IEC60068-2-6 | |||
Siguranta | EN60950-1 |
Modele | |
IGS-9844GPF-MM-SC | Industrial 16-port managed Gigabit Ethernet switch with 8×10/100/1000Base-T(X) ports and 4×100/1000Base-X SFP socket and 4x1000Base-SX, multi-mode, 550m/850nm, SC connector. |
IGS-9844GPFX-MM-SC | Industrial 16-port managed Gigabit Ethernet switch with 8×10/100/1000Base-T(X) ports and 4×100/1000Base-X SFP socket and 4x100Base-FX, multi-mode,2km/1310nm, SC connector. |
IGS-9844GPF-SS-SC | Industrial 16-port managed Gigabit Ethernet switch with 8×10/100/1000Base-T(X) ports and 4×100/1000Base-X SFP socket and 4x1000Base-LX, single-mode, 10Km/1310nm, SC connector |
IGS-9844GPFX-SS-SC | Industrial 16-port managed Gigabit Ethernet switch with 8×10/100/1000Base-T(X) ports and 4×100/1000Base-X SFP socket and 4x100Base-FX, single-mode, 30Km/1310nm, SC connector |