Porturi | IGMC-1011GF-MM | IGMC-1011GF-SS | IGMC-1011GP |
Tip | 10/100/1000Base-T(X) RJ45 cu Auto MDI/MDIX | ||
Numar porturi Ethernet | 1 | ||
Tip | 1000Based-SX Multi-mode Port | 1000Based-LX Single-mode Port | 1000Base-X SFP slot |
Numar porturi fibra optica | 1 | 1 | 1 |
Diametrul fibrei (µm) | 62.5/125 µm | 9/125 µm | |
50/125 µm | |||
Conector fibra optica | SC | SC | |
Distanta | 550 m | 10 Km | |
Lungime de unda (nm) | 850 nm | 1310 nm | |
Puterea maxima Tx (dbm) | -4 dbm | -3 dbm | |
Puterea minima Tx (dbm) | -9.C135 dbm | -9.5 dbm | |
Puterea maxima Rx (Saturatie) | 0 dbm | -3 dbm | |
Puterea minima Rx (Sensibilitate) | -18 dbm | -20 dbm | |
Link Budget (db) | -8.5 db | 10.5 db | |
Tehnologie | |||
Standarde | IEEE 802.3 for 10Base-T | ||
IEEE 802.3u for 100Base-T(X) | |||
IEEE 802.3ab for 1000Base-T | |||
IEEE 802.3z for 1000Base-X | |||
Jumbo Frame | 10240 Bytes | ||
Tabel MAC | 2048 adrese MAC | ||
Procesare | Store-and-Forward | ||
Indicatoare LED | |||
Alimentare (2 LED-uri) | Verde : (ON) : alimentat / (OFF) nealimentat | ||
Eroare de alimentare | Portocaliu | ||
Portul 10/100Base-T(X) RJ45 | Verde : (ON) Link up / (Blinking) Acting / (OFF) Link down | ||
Portocaliu : (ON) 100Mbps / (OFF) 10Mbps | |||
Portul 100Base-FX fiber | Verde : (ON) Link up / (Flash) Acting / (OFF) Link down | ||
Alarme | |||
Releu | Iesire 1A @ 24V | ||
DIP-Switch | Activarea functiei de alarma releu | ||
Alimentare | |||
Tensiune de alimentare | Alimentare redundanta 12~48 VDC cu conector bloc terminal cu 6 pini | ||
Consum | 3,5 W | ||
Protectie la supracurent | Prezenta | ||
Protectie la inversarea polaritatii | Prezenta pe blocul terminal | ||
Caracteristici mecanice | |||
Carcasa | IP-30 | ||
Dimensiuni (W x D x H) | 26.1(W) x 94.9(D) x 144.3(H) mm ( 1.03×3.74×5.68 inch.) | ||
Greutate (g) | 400 g | ||
Conditii de mediu | |||
Temperatura de stocare | -40 to 85°C (-40 to 185°F) | ||
Temperatura de functionare | -40 to 70°C (-40 to 158°F) | ||
Umiditatea de functionare | 5% to 95% Non-condensing | ||
Aprobari | |||
EMI | FCC Part 15, CISPR (EN55022) class A | ||
EMS | EN61000-4-2 (ESD), EN61000-4-3 (RS), EN61000-4-4 (EFT), EN61000-4-5 (Surge), | ||
EN61000-4-6 (CS), EN61000-4-8, EN61000-4-11 | |||
Socuri | IEC60068-2-27 | ||
Cadere libera | IEC60068-2-32 | ||
Vibratii | IEC60068-2-6 | ||
Siguranta | EN60950-1 |
Modele | |
IGMC-1011GF-MM-SC | Industrial Gigabit Ethernet to fiber media converter with 1×10/100/1000Base-T(X) and 1x1000Base-SX, multi-mode, 550m/850nm, SC connector |
IGMC-1011GF-SS-SC | Industrial Gigabit Ethernet to fiber media converter with 1×10/100/1000Base-T(X) and 1x1000Base-LX, single-mode, 10Km/1310nm, SC connector |
IGMC-1011GP | Industrial Slim Type 1x 1000TX (RJ-45) to 1x 1000 (SFP) Gigabit Media Convertor |