Sistem | |||||
Procesor: | Intel® Pentium® N4200 , Quad Core, 2.50 GHz , 2 MB Cache Intel Celeron® N3350 , Dual Core, 2.40 GHz , 2 MB Cache | ||||
Graphics: | Intel® HD Graphics 500 | ||||
Memoria sistemului: | DDR3L SODIMM x 2, suporta DDR3L 1866, Max. 8GB | ||||
Interfata de afisare: | Dual Display: HDMI x 1 1.4a up to 4096 x 2160 VGA x 1 up to 1920 x 1200 | ||||
Stocare: | SATAII 2.5” HDD/SSD 1 x 2242 M.2 M-Key (SATA 6Gb/s) | ||||
Retea: | Gigabit Ethernet, RJ-45 x 2 | ||||
Porturi seriale: | |||||
RS-232 x 2 (model 2A1) | |||||
Audio: | Line out, Mic in | ||||
USB: | 2 x USB 3.0
4 x USB 2.0 | ||||
Extensie: | miniPCIe (full-size) x 1 (model 1A1 si 3A1) | ||||
Alimentare | |||||
Alimentator inclus: Sursa de alimentare: Consum: | AC-to-DC, 12 V @ 5 A, 60 W 9 ~ 36 Vcc cu bloc terminal 9 W (tipic), 15 W (maxim) | ||||
Sistem de racire: | Racire pasiva | ||||
Caracteristici mecanice | |||||
Protectie: Greutate bruta: | IP40 1,8 Kg | ||||
Dimensiuni (W X H X D): | 238 x 55 x 165 mm | ||||
Montare: | Perete | ||||
Caracteristici de mediu | |||||
Temperatura de operare: | -20°C ~ 70°C WT HDD | ||||
Temperatura de stocare: | -40 la 85°C | ||||
Aprobari | |||||
EMC: | CE/FCC Class A. | ||||
Vibratii: | |||||
| 5g rms / 5~ 500Hz / operation (w/ 2.5” SSD) 1g rms / 5~ 500Hz / operation (w/ 2.5” HDD) 50 G, IEC 60068-2-27, half sine, 11 ms duration (w/ SSD only) 20 G, IEC 60068-2-27, half sine, 11 ms duration (w/ 2.5” HDD) |
Modele | |||||
BPC-3040-1A1 BPC-3040-2A1 BPC-3040-3A1 |
Intel® Pentium N4200 2.5GHz Quad Core CPU, 2 x DDR3L memory, 2 x USB3.0, 4 x USB 2.0, 3 x RS-232, 1 x RS-232/422/485, 2 x GbE, line out, 1 x VGA, 1 x HDMI, DC 9~36V Intel® Pentium N4200 2.5GHz Quad Core CPU, 2 x DDR3L memory, 2 x USB3.0, 2 x USB2.0, 2 x RS-232, 1 x RS-232/422/485, 32bit DIO, 2 x GbE, line out, 1 x VGA, 1 x HDMI, DC 9~36V Intel® Celeron N3350 2.4 GHz Dual Core CPU, 2 x DDR3L memory, 2 x USB3.0, 4 x USB 2.0, 3 x RS-232, 1 x RS-232/422/485, 2 x GbE, line out, 1 x VGA, 1 x HDMI, DC 9~36V | ||||
Accesorii optionale | |||||
AWD-4G003 | 4G(LTE) EG25-G+ 2 antenna, Full size (for global) | ||||
AWD-WF001 AWD-WF003 | wifi 802.11 b/g/n (1T1R) + 1 antenna , Half size wifi 802.11 a/b/g/n/ac/BT4.0 (2T2R)+ 2 antenna(dual band), Half size | ||||
Memorie RAM | |||||
HDD/SSD | |||||
Windows |