Sistem | |||||
Procesor: | Intel® Celeron™ J1900 , Quad Core, 2.00 GHz , 2 MB Cache | ||||
Graphics: | Intel® Gen7 Graphics DX11*, OGL3.2 | ||||
Memoria sistemului: | DDR3L SODIMM x 1, suporta DDR3L 1333, Max. 8GB | ||||
Interfata de afisare: | Dual Display: HDMI x 1 1.4a up to 1920 x 1200 VGA x 1 up to 1920 x 1200 | ||||
Stocare: | 2.5” HDD / SSD, SATA III mSATA (model 1A1) | ||||
Retea: | Gigabit Ethernet, RJ-45 x 2 | ||||
Porturi seriale: | |||||
RS-232 x 3, RS-232/422/485 x 1 (model 1A1) RS-232 x 3, RS-232/422/485 x 5 (model 2A2) | |||||
Audio: | Line out | ||||
USB: | 2 x USB 3.0 2 x USB 3.0 | ||||
Extensie: | Full Size MiniCard x 1 (model 1A1) Half Size MiniCard x 1 | ||||
Alimentare | |||||
Alimentator inclus: Sursa de alimentare: Consum: | AC-to-DC, 12 V @ 5 A, 60 W 9 ~ 36 Vcc cu bloc terminal 9 W (tipic), 15 W (maxim) | ||||
Sistem de racire: | Racire pasiva | ||||
Caracteristici mecanice | |||||
Protectie: Greutate bruta: | IP40 1,8 Kg | ||||
Dimensiuni (W X H X D): | 238 x 55 x 165 mm | ||||
Montare: | Perete | ||||
Caracteristici de mediu | |||||
Temperatura de operare: | -20°C ~ 60°C WT HDD | ||||
Temperatura de stocare: | -40 la 85°C | ||||
Aprobari | |||||
EMC: | CE/FCC Class A. | ||||
Vibratii: | |||||
| 5g rms / 5 ~ 500Hz / operation – mSATA / SSD 1g rms / 5~ 500Hz / operation – HDD 50 G, IEC 60068-2-27, half sine, 11 ms duration (w/ SSD only) 20 G, IEC 60068-2-27, half sine, 11 ms duration (w/ 2.5” HDD) |
Modele | |||||
BPC-3030-1A1 BPC-3030-2A2 BPC-3030-3A2 |
Intel® Celeron™ J1900 Quad core CPU, 1 DDR3L memory, 2 USB3.0, 2 USB 2.0, 3 RS-232, 1 RS-232/422/485, 2 GbE, line out, 1 VGA, 1 HDMI, DC 9~36V , Phoenix Connector Intel® Celeron™ J1900 Quad core CPU, 1 DDR3L memory, 2 USB3.0, 2 USB 2.0, 3 RS-232, 5 RS-232/422/485, 2 GbE, line out, 1 VGA, 1 HDMI, DC 9~36V , Phoenix Connector | ||||
Accesorii optionale | |||||
AWD-4G003 | 4G(LTE) EG25-G+ 2 antenna, Full size (for global) | ||||
AWD-WF001 AWD-WF003 | wifi 802.11 b/g/n (1T1R) + 1 antenna , Half size wifi 802.11 a/b/g/n/ac/BT4.0 (2T2R)+ 2 antenna(dual band), Half size | ||||
Memorie RAM | |||||
HDD/SSD | |||||
Windows |