Sistem | |
Procesor | Support Intel® EHL Processor (Up to 10W TDP) |
| Intel® Celeron® Processor J6413, Quad Core, 1.5 MB Cache, 1.8 GHz |
System Chipset | SoC integrated |
LAN Chipset | GbE1: Intel I210 (Support Wake-on-LAN and PXE) |
| 2.5 GbE2: Intel I225 (Support Wake-on-LAN and PXE) |
Audio Codec | Realtek ALC888S |
Memorie | 1x 260-Pin DDR4 2400/2667/3200MT/s SODIMM. Max. up to 32 GB |
BIOS | AMI 256Mbit SPI BIOS |
Graphics | Intel® UHD Graphics |
Watchdog | Software Programmable Supports 1~255 sec. System Reset |
TPM | TPM 2.0 |
| |
Monitor | |
DisplayPort | 2x DisplayPort 1.4, DP++ (4096 x 2160@60Hz) |
Multiple Display | Dual Display |
| |
Stocare | |
M.2 | 1x M.2 (B Key, 2242/3042/3052, PCIe x1 + USB 3.2 Gen2, Support 4G/LTE Module) |
mSATA | 1x mSATA (shared by 1x Mini PCI Express) |
SIM Socket | 1x External SIM socket |
SSD/HDD | 1x Internal 2.5″ SATA HDD Bay (support H=9.5 mm) |
| |
Expansiune | |
Mini PCI Express | 1x Full-size Mini PCIe |
| |
I/O | |
Audio | 1x Mic-in, 1x Line-out |
CAN | 2x CAN 2.0 A/B 2-pin Internal header |
COM | 2x RS-232/422/485 |
LAN | 2x RJ45 (2.5 & 1 GbE) |
Universal I/O Bracket | 2x Universal I/O Bracket (By mini PCIe interface, C&T Proprietary Module) |
USB | 3x USB 3.2 Gen 2 (10 Gbps) |
| 1x USB 2.0 |
Others | 5x WiFi Antenna Holes |
| 1x Power Switch, 1x AT/ATX Switch, 1x Remote Power On/Off |
| 1x Internal CMOS Battery Cable |
| 1x 4-PIN FAN Connector |
| |
Alimentare | |
Intrare | AT/ ATX 9~36VDC |
Conector alimentare | Bloc terminal cu 3 pini |
Power Ignition Sensing | Power Ignition Management |
Power Adaptor | Optional AC/DC 12V/5A, 60W |
Power Protection | OVP (Over Voltage Protection) |
| OCP (Over Current Protection) |
| Reserve Protection |
| |
Caracteristici de mediu | |
Temperatura de operare | 0°C to 50°C |
Temperatura de stocare | -30°C to 70°C |
Umiditate | 10% to 95% (non-condensing) |
| |
Caracteristici mecanice | |
Carcasa | Extruded Aluminum with Heavy Duty Metal |
Dimensiuni | 142 (W) x 101.2 (D) x 58 (H) mm |
Greutate | 0.7 kg |
Montaj | Wall Mounting |
| DIN-Rail Mounting (Optional) |
| |
Certificari | |
Vibratii | With SSD: 5 Grms, 5 – 500 Hz, 0.5 hr/axis |
| With HDD: 1 Grms, 10 – 500 Hz, 0.5 hr/axis |
Socuri | With SSD: 50G, half sine, 11ms |
Standarde | CE, FCC Class A |